HomeV3ProductBackground

Submersible UV Modules Mvura Yekudzivirira Germicidal Mwenje

Submersible UV Modules Mvura Yekudzivirira Germicidal Mwenje

Tsanangudzo Pfupi:

Mwenje iyi inogadzirwa zvakanyanya kune submersible germicidal marambi anoshandiswa mumvura kana mvura. Izvo zviri nyore kubata nekuti zvine mvura-yekudzivirira kaviri-chubhu chimiro nekunze kweiyo linear germicidal rambi rakanamwa negirazi requartz uye chigadziko chinoshandiswa parutivi rumwe chete. Iwo akanyatsogadzirirwa sterilization mumvura, uye ane hukuru hunokosha uye maitiro emagetsi. Kuti uuraye mvura (yemvura), sarudza marambi anouraya majeremusi akakodzera uchifunga nezvemhando yemvura, kudzika, mwero wekuyerera, huwandu uye rudzi rwema microorganisms.


products_icon

Product Detail

Product Tags

Semi-submergible UV Modules

1
Muenzaniso Nha. Mwenje wemwenje(mm) Base (mm) Mwenje Model Simba Current Voltage UV Kubuda pa1 Meta Rated Life
Hukuru(L1) Max(L2) Max(D2) Max(D1) Max(L3) (W) (mA) (V) (μw/cm²) (H)
GM6W 244 53 23 34.5 223 GPH212T5L/4P 6 160 40 15 9000
GM8W 319 53 23 34.5 298 GPH287T5L/4P 8 150 55 21 9000
GM10W 244 53 23 34.5 223 GPH212T5L/4P 10 180 35 25 9000
GM14W 319 53 23 34.5 298 GPH287T5L/4P 14 175 46 28 9000
GM17W 389 53 23 34.5 368 GPH357T5L/4P 17 170 60 35 9000
GM21W 468 53 23 34.5 447 GPH436T5L/4P 21 160 89 60 9000
GM38W 825 53 23 34.5 804 GPH793T5L/4P 38 290 56 100 9000
GM40W 875 53 23 34.5 854 GPH843T5L/4P 40 370 58 130 9000
GM80W 875 53 23 34.5 854 GHO36T5L 80 800 114 266 9000
GM105W 875 53 23 34.5 854 GPHA843T5L/4P 105 1200 89 280 16000
GM120W 1180 53 23 34.5 1159 GHO48T5L 120 800 145 335 9000
GM150W 1586 53 23 34.5 1565 GHO64T5L 150 800 195 400 9000
GM190W 1586 53 23 34.5 1565 GPHA1554T5L/4P 190 1200 168 500 16000

Yakazara-inonyudza UV Modules

2
Muenzaniso Nha. Mwenje wemwenje(mm) Base (mm) Mwenje Model Simba Current Voltage UV Kubuda pa1 Meta Rated Life
Hukuru(L1) Max(L2) Max(D2) Max(D1) Max(L3) (W) (mA) (V) (μw/cm²) (H)
GS6W 273 75 23 40 221 GPH212T5L/4P 6 160 40 15 9000
GS8W 348 75 23 40 296 GPH287T5L/4P 8 150 55 21 9000
GS10W 273 75 23 40 221 GPH212T5L/4P 10 180 35 25 9000
GS14W 348 75 23 40 296 GPH287T5L/4P 14 175 46 28 9000
GS17W 418 75 23 40 366 GPH357T5L/4P 17 170 60 35 9000
GS21W 497 75 23 40 445 GPH436T5L/4P 21 160 89 60 9000
GS30W 681 75 23 40 629 GPH620T5L/4P 30 290 56 100 9000
GS40W 904 75 23 40 851 GPH843T5L/4P 40 370 58 130 9000
GS80W 904 75 23 40 851 GHO36T5L 80 800 114 266 9000
GS105W 904 75 23 40 851 GPHA843T5L/4P 105 1200 89 280 16000
GS120W 1209 75 23 40 1157 GHO48T5L 120 800 145 335 9000
GS150W 1615 75 23 40 1563 GHO64T5L 150 800 195 400 9000
GS190W 1615 75 23 40 1563 GPHA1554T5L/4P 190 1200 168 500 16000
GS320W 1615 75 28 40 1563 GPHHA1554T6L/4P 320 2100 154 750 16000

Zvinoshanda sei

Iyo inonyudza UV-C mwenje ine chaiyo wavelength ye253.7 nm inoparadza zvakavimbika mabhakitiriya, mavhairasi, uye humwe hutachiona hunoitika mumvura. Chigadziko chemwenje chakashongedzerwa nechakakosha chisimbiso system kudzivirira kubva mukunyorova kwemvura. Naizvozvo, mwenje unonyungudika unogona kuiswa zvachose muchikamu chemvura. Izvo zvakare zvinogoneka kushongedza mwenje wepasi pasi nemwenje unoburitsa ozone.

Features

1. Rambi risinganyurike nemvura rekuuraya utachiona hwemvura mumatangi ekuchengetera, migodhi, matsime, kana mvura inoshandiswa mukugadzira.
2. Inodzima mabhakitiriya, mavhairasi, mbiriso, uye spores, izvo zvinodzivirira kuberekana.
3. Rambi rinogadzikwa pasi petangi kana kuyangarara zvakasununguka pasina bhuraketi.
4. Mwenje inonyura inogona kupihwa ne/isina mabhora emagetsi kana ne/pasina bhodhi rekugovera.
5. Kuti zvive nyore kuisa, seti yakakwana inosanganisira electronic ballast inopiwa. Bhodhi rekugovera rinofanira kuiswa chete kana maawa ekushanda achida kunyorwa zvakasiyana kana kana zvakakodzera kutarisa mwenje kana ballast kushanda (pa / kudzima).

Maintenance

● Kuchinja kwemwenje kunokurudzirwa maawa ose e8000 ekushanda. Mushure memaawa 8000, mwenje unogona kuramba uchipenya, asi kusimba kweUV kwadzikira.
● Kucheneswa kwesleeve ye quartz kamwe chete mwedzi 3-6 nedoro kana kuti detergent.


  • Zvakapfuura:
  • Zvinotevera: